Despite horrible weather a big thank you and thumbs up to the Hulman and George families and the Indianapolis Motor Speedway goes out. The speedway is bar none (and that includes Daytona and Laguna Seca) the best race track facility in the United States. The attention to detail is first class. I really can't say enough about how accessible this track is for the spectator. You can go just about anywhere on the track, particularly the infield area and find viewing of multiple corners. No other track that I can think of offers anything close to what you get from this track. On top of that the photo opportunities are the best I have ever encountered at any of the top racetracks in the USA. Karoline and I shot well over 3000 plus photos over the four days and there are 300 plus on this page, you will find a multitude of corner shots, autograph signings. Tony George and his staff deserve a massive pat for all of the hard work they put forward to bring us this event. First rate !
A few facts about the track. The Indianapolis Motor Speedway is the largest spectator sporting facility in the world, with 257,000 permanent seats. It was originally constructed in 1909 as a 2.5-mile oval. Between 1998 and 2000 the track added a formula one inspired road circuit, that course has now been modified as a motorcycle road circuit. It now features 16-turns and includes part of the historic oval.
After spending a few days wandering throughout Michigan's Upper Peninsula and making a stop at the Rotax Nationals in Shawno Wisconsin Karoline and I arrived at Indy on Thursday morning just in time to catch the rider interviews. Afterward we wandered about the awesome Indianapolis facility, checked out the pit area and watched the teams prepared the bikes. I have been to the track many times over the past 40 years and as it grows it gets better. Awesome place to be sure.
During the weekend we shot well over 3000 photographs, shot some video and recorded a little sound. So you can check out pictures, there are some waves that can be used for ring tones, ect and a bit of video.
Autographs! were a hit and miss affair at best.. Each team came out and interviewed with Ralph Sheehan and Greg White (who is just not cut out for the job) the riders came off the stage and signed a handful of autographs. Rossi was pretty much mobbed and signed for a few minutes and then bailed. Read this article about Rossi dealing with his insane life on and off the track . We felt that a couple of riders, James Toseland and Chris Vermeulen were just awesome as they went out of their way to hang out, sign autographs and chat with everyone. Melandri was pretty cool and Anthony West after a lot of coaxing came around and hung out as well. The rest of the riders just did a handful of autographs and bailed. Toseland and Edwards were the only riders we saw who came out of there motor homes to hangout with the fans.
Dani Pedrosa had to regret many of his past comments about Hayden as he was booed every time he walked out of his pit garage. I had predicted big things for Jorge Lorenzo when he stepped up to MotoGP and he did not disappoint me. He was quick and fearless all weekend. I expect he'll be in the thick of things next year. Casey Stoner was as usual very quick on the Ducati along with Tony Elias.
Friday morning practice times - September 13 2008
The track was wet with rain throughout the entire session. Stoner crashed in turn one. In the wet and rainy conditions Ant West on the Kawasaki gave everyone a mega performance in the first timed practice and topped the charts.

| P | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Anthony West | Kawasaki Racing Team | Kawasaki | 1:53.034 |
| 2 | Alex De Angelis | San Carlo Honda Gresini | Honda | 1:53.151 |
| 3 | Casey Stoner | Ducati Marlboro Team | Ducati | 1:53.190 |
| 4 | Andrea Dovizioso | JiR Scot Team | Honda | 1:53.704 |
| 5 | John Hopkins | Kawasaki Racing Team | Kawasaki | 1:53.715 |
| 6 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 1:53.771 |
| 7 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 1:53.850 |
| 8 | Nicky Hayden | Repsol Honda Team | Honda | 1:53.931 |
| 9 | Ben Spies | Rizla Suzuki MotoGP | Suzuki | 1:54.297 |
| 10 | Toni Elias | Alice Team | Ducati | 1:54.616 |
| 11 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 1:54.795 |
| 12 | Randy De Puniet | LCR Honda MotoGP | Honda | 1:55.072 |
| 13 | Shinya Nakano | San Carlo Honda Gresini | Honda | 1:55.074 |
| 14 | Marco Melandri | Ducati Marlboro Team | Ducati | 1:55.292 |
| 15 | Colin Edwards | Yamaha Tech 3 | Yamaha | 1:55.731 |
| 16 | Sylvain Guintoli | Alice Team | Ducati | 1:56.125 |
| 17 | James Toseland | Yamaha Tech 3 | Yamaha | 1:56.271 |
| 18 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 1:56.345 |
| 19 | Dani Pedrosa | Repsol Honda Team | Honda | 1:56.851 |
Friday afternoon practice times - September 12 2008
The track was wet with rain throughout the entire session. Once again West led the way with rain miester Chris Vermeulen not far behind. It began pouring rain near the end of the session.

| P | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Anthony West | Kawasaki Racing Team | Kawasaki | 1:54.274 |
| 2 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 1:55.032 |
| 3 | Alex De Angelis | San Carlo Honda Gresini | Honda | 1:55.067 |
| 4 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 1:55.425 |
| 5 | Ben Spies | 1:55.869 | ||
| 6 | Andrea Dovizioso | JiR Scot Team | Honda | 1:56.225 |
| 7 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 1:56.313 |
| 8 | Casey Stoner | Ducati Marlboro Team | Ducati | 1:56.458 |
| 9 | Dani Pedrosa | Repsol Honda Team | Honda | 1:56.782 |
| 10 | Marco Melandri | Ducati Marlboro Team | Ducati | 1:57.534 |
| 11 | John Hopkins | Kawasaki Racing Team | Kawasaki | 1:58.335 |
| 12 | Randy De Puniet | LCR Honda MotoGP | Honda | 1:58.382 |
| 13 | Sylvain Guintoli | Alice Team | Ducati | 1:58.399 |
| 14 | Nicky Hayden | Repsol Honda Team | Honda | 1:58.546 |
| 15 | Colin Edwards | Yamaha Tech 3 | Yamaha | 1:58.600 |
| 16 | Toni Elias | Alice Team | Ducati | 1:59.059 |
| 17 | Shinya Nakano | San Carlo Honda Gresini | Honda | 1:59.092 |
| 18 | James Toseland | Yamaha Tech 3 | Yamaha | 1:59.478 |
| 19 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 1:59.661 |
Saturday morning practice times - September 13 2008
Saturday saw the sun come back into play and the track all though mainly dry had some wet patches in the newer sections of the track . Ducatis Tony Elias threw down the hammer and posted fast time a full ten seconds faster than Wet's previous times. These guys were starting to get a feel for the track and the show looked like it was finally on.

| P | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Toni Elias | Alice Team | Ducati | 1:43.708 |
| 2 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 1:43.780 |
| 3 | Nicky Hayden | Repsol Honda Team | Honda | 1:43.826 |
| 4 | Dani Pedrosa | Repsol Honda Team | Honda | 1:43.893 |
| 5 | Andrea Dovizioso | JiR Scot Team | Honda | 1:44.171 |
| 6 | Alex De Angelis | San Carlo Honda Gresini | Honda | 1:44.210 |
| 7 | Ben Spies | Rizla Suzuki MotoGP | Suzuki | 1:44.211 |
| 8 | Sylvain Guintoli | Alice Team | Ducati | 1:44.459 |
| 9 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 1:44.499 |
| 10 | Randy De Puniet | LCR Honda MotoGP | Honda | 1:45.087 |
| 11 | Shinya Nakano | San Carlo Honda Gresini | Honda | 1:45.147 |
| 12 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 1:45.158 |
| 13 | Colin Edwards | Yamaha Tech 3 | Yamaha | 1:45.172 |
| 14 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 1:45.318 |
| 15 | Marco Melandri | Ducati Marlboro Team | Ducati | 1:45.466 |
| 16 | James Toseland | Yamaha Tech 3 | Yamaha | 1:45.579 |
| 17 | Casey Stoner | Ducati Marlboro Team | Ducati | 1:45.706 |
| 18 | John Hopkins | Kawasaki Racing Team | Kawasaki | 1:45.894 |
| 19 | Anthony West | Kawasaki Racing Team | Kawasaki | 1:46.945 |
Saturday final qualifying times - September 13 2008
The track had finally dried pretty sufficiently with some sun and clouds for the entire session. Tony Elias crashed as did Chris Vermeulen. The speed trap times by Stoner and Melandri's Ducati were close to 195 mph, with Hayden's Honda clocking 192 MPH, Rossi and Lorenzo right behind at 187 MPH. Thus proving the fastest bike, doesn't always set the best lap time, win the pole or win the race!
With dry conditions you see just how fast these guys really are. Qualifying was simply an awesome display by the best riders on earth. Massive corner speed with insane lean angles were a sight to see. Rossi, Hayden, Lorenzo and Stoner battled it out for pole most of the session with Rossi finally putting the hammer down and setting fast time..
The forecast is for a deluge of rain with 40 to 60 MPH winds. The national weather service are calling for a one hundred percent chance of rain and that's not going to be good for the riders or the spectators.

| P | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 1:40.776 |
| 2 | Casey Stoner | Ducati Marlboro Team | Ducati | 1:40.860 |
| 3 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 1:41.177 |
| 4 | Nicky Hayden | Repsol Honda Team | Honda | 1:41.271 |
| 5 | Ben Spies | 1:41.464 | ||
| 6 | Randy De Puniet | LCR Honda MotoGP | Honda | 1:41.492 |
| 7 | Andrea Dovizioso | JiR Scot Team | Honda | 1:41.744 |
| 8 | Dani Pedrosa | Repsol Honda Team | Honda | 1:41.754 |
| 9 | Toni Elias | Alice Team | Ducati | 1:41.886 |
| 10 | James Toseland | Yamaha Tech 3 | Yamaha | 1:41.897 |
| 11 | Colin Edwards | Yamaha Tech 3 | Yamaha | 1:41.934 |
| 12 | Alex De Angelis | San Carlo Honda Gresini | Honda | 1:41.969 |
| 13 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 1:42.305 |
| 14 | Sylvain Guintoli | Alice Team | Ducati | 1:42.405 |
| 15 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 1:42.551 |
| 16 | John Hopkins | Kawasaki Racing Team | Kawasaki | 1:42.673 |
| 17 | Shinya Nakano | San Carlo Honda Gresini | Honda | 1:42.732 |
| 18 | Marco Melandri | Ducati Marlboro Team | Ducati | 1:42.807 |
| 19 | Anthony West | Kawasaki Racing Team | Kawasaki | 1:43.931 |
Sunday morning warmup times - September 14 2008
Under somewhat cloudy conditions Casey Stoney came out in morning practice looking like he was ready to rock. And he did in the morning warm up setting fast time.

| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Casey Stoner | Ducati Marlboro Team | Ducati | 1:41.553 |
| 2 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 1:42.161 |
| 3 | Toni Elias | Alice Team | Ducati | 1:42.301 |
| 4 | Shinya Nakano | San Carlo Honda Gresini | Honda | 1:42.369 |
| 5 | Nicky Hayden | Repsol Honda Team | Honda | 1:42.419 |
| 6 | Andrea Dovizioso | JiR Scot Team | Honda | 1:42.454 |
| 7 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 1:42.531 |
| 8 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 1:42.555 |
| 9 | Ben Spies | 1:42.641 | ||
| 10 | Alex De Angelis | San Carlo Honda Gresini | Honda | 1:42.657 |
| 11 | Sylvain Guintoli | Alice Team | Ducati | 1:42.668 |
| 12 | Randy De Puniet | LCR Honda MotoGP | Honda | 1:42.704 |
| 13 | Marco Melandri | Ducati Marlboro Team | Ducati | 1:42.709 |
| 14 | Colin Edwards | Yamaha Tech 3 | Yamaha | 1:42.955 |
| 15 | John Hopkins | Kawasaki Racing Team | Kawasaki | 1:43.133 |
| 16 | Dani Pedrosa | Repsol Honda Team | Honda | 1:43.166 |
| 17 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 1:43.294 |
| 18 | James Toseland | Yamaha Tech 3 | Yamaha | 1:43.763 |
| 19 | Anthony West | Kawasaki Racing Team | Kawasaki | 1:45.101 |
Sunday final MotoGP results - September 14 2008
The day started off looking like it would be nice but Hurricane Ike began raising it's ugly head during the Red Bull rookies which made it to completion on a wet/dry track. (The photo to the right is one of the Rookie cup riders binning it.) The 250's rolled out and did a lap as the rain really began to fall hard and were then called in. It was then announced that the MotoGP race would run before the 250's because the weather was getting worse and Dorna had to make it's TV commitment. At that point we were forced to sit it out in the pouring rain for around two and half hours waiting for the MotoGP race.
The race ran for around three laps and then the fury of Hurricane Ike unleashed on us. Sustained 40 MPH winds and rain with massive gusts hitting 60 MPH were bombarding the track.
How the riders coped in this crazy situation was beyond belief. Nicky Hayden had fought his way into the lead while the track was in a wet/dry condition on lap 3 or 4 while Rossi rode like a madman to catch him. Try as he might Nicky's Michelins gave up the ghost and Rossi caught and passed him, opened a 6 second gap which he maintained until the red flag was thrown and the race we all waited for was over.
There was a debate if the race could actually end with eight laps left and after a bit of wondering if we should sit out another long wait for an 8 lap sprint race. The bikes actually sat ready to go back out in park ferme. But Dorna finally determined that the weather was to crazy and announced that the race was complete and that was it. No Rossi antics, no winners lap, they just called it a day, had their podium party and we all left wondering if we had actually seen a race.
It's was not fun being a spectator today as it was next to impossible to see much of the race with the rain and wind beating us into submission. I do not want to sound negative in any way at the folks at Indianapolis Motor Speedway, they have the best facility in America and they could not control the weather. Dorna however deserves a big thumbs down for running this race in these conditions. And while Dorna and Rossi, Hayden and Lorenzo celebrated on the podium, complete chaos was going on outside of their little world. Tents and banners being torn off by the fierce wind. Ambulances and fire trucks blocking off the Yamaha tents which collapsed on a group of people. Racing in the rain is cool and has it's place, but this was beyond ridiculous and the speedway is not to blame. Dorna showed a complete lack of class and thoughtlessness for the spectators to be sure by not postponing the race until Monday. But you know the deal when you buy your tickets nowadays, TV and sponsors come first, the paying spectator comes last.
Thank god we went to the Indy Mile Saturday night and saw some real racing the night before this fiasco, other wise we would have wasted a lot of time and money :)
Despite it all we plan to go back next year. For us being able to hit a National Flat Track race held on a world famous track while attending a MotoGP event is to enticing to pass up.

| P | Rider | Team | Bike |
|---|---|---|---|
| 1 | Valentino Rossi | Fiat Yamaha Team | Yamaha |
| 2 | Nicky Hayden | Repsol Honda Team | Honda |
| 3 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha |
| 4 | Casey Stoner | Ducati Marlboro Team | Ducati |
| 5 | Andrea Dovizioso | JiR Scot Team | Honda |
| 6 | Ben Spies | ||
| 7 | Sylvain Guintoli | Alice Team | Ducati |
| 8 | Dani Pedrosa | Repsol Honda Team | Honda |
| 9 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki |
| 10 | Alex De Angelis | San Carlo Honda Gresini | Honda |
| 11 | Anthony West | Kawasaki Racing Team | Kawasaki |
| 12 | Toni Elias | Alice Team | Ducati |
| 13 | Randy De Puniet | LCR Honda MotoGP | Honda |
| 14 | John Hopkins | Kawasaki Racing Team | Kawasaki |
| 15 | Colin Edwards | Yamaha Tech 3 | Yamaha |
| 16 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki |
| 17 | Shinya Nakano | San Carlo Honda Gresini | Honda |
| 18 | James Toseland | Yamaha Tech 3 | Yamaha |
| 19 | Marco Melandri | Ducati Marlboro Team | Ducati |


