| The companies | Thanks go to these individuals | |
| AGV Helmets | Marcel Fortney | |
| Bill Walters Racing Gear | Stan Aaron | |
| Brembo | ||
| Braking | Mike Mercer | |
| Bridgestone Tires | Steve Turner, T.J Tennent | |
| Carrera Goggles | Fran Staropoli, Laura Chaparian | |
| Catalyst Reaction Suspension | Dave Moss | |
| Catalyst Racing Composites | Mike and Bonni Verdugo | |
| Chatterbox | ||
| CRG ROTAX | Marshall Martin | |
| CRG ROTAX WEST | Joe Ramos | |
| CRG ROTAX SSC Northwest | Jim Boltz | |
| Detroit Honda Stores | Greg Engels | |
| DP Powersports | Don Proctor | |
| Duralube | Chris Real | |
| Dynamic Cycle | Mike Connors | |
| Electro Helmets | Alan Jones | |
| FOTOMADNESS | Karoline Sheldon | |
| Griffs Racing Gear | Stan Aaron | |
| Hi Point | Larry Meiers | |
| Honda East Toledo | Tom Beagle | |
| KRW Helmets | Jerry Bryant | |
| Kushitani | June Kushitani, Mike Ngo | |
| Kyle Racing | Dan Kyle | |
| GP TECH | Geoff Maloney | |
| Gookinaid Hydralyte | ||
| Lees Cycle Racing | Jeremy Toye | |
| LeoVince | Tim Calhoun | |
| Lectron | ||
| Lubri Tech | Andy Rill, Jim Reschke | |
| Motion Pro | Chris Van Andel | |
| Motorace | Stowe | |
| Motorex | Chuck Ramage | |
| National Hydron - MXL Boots | Dave Bucher | |
| NGK | Jeanette Hayashida | |
| Ohlins | Chris Jensen, Mike Watt | |
| OGIO | ||
| Oxtar (TCX) | ||
| Parts Unlimited-SBS Brakes | Chris Jensen | |
| Pitbull | ||
| Pirelli/Metzeler Tires | Darren Cooper | |
| Piloti Driving Shoes | Chad Joel | |
| RK Chain | Shaun Higginbottom | |
| Stomp Design | ||
| Super Seer Goggles | Steve Smith | |
| Ti2TT | Aaron Morgan, Matt Guilbert | |
| Trackoholics West | Shaun Higginbottom | |
| Vortex Racing | Lee Tudor |

